This stunning, never lived in, Minto Redwood model has over 3,500 square feet approx. The homes has so much to offer including oversized 3 car garage, upgraded ceramics throughout entire home, main level offers an abundance of living space, natural light, a den/office area, a spacious dining room, a living room w/ fireplace, and an exceptional two-tone open concept kitchen with quartz countertops and opulent storage space including walk in pantry. Head up the gorgeous hardwood staircase to your upper level to your generous primary suite w/ his and hers walk-in closets and a luxurious 5pc ensuite bathroom. The second bedroom also have its own walk-in closet and en-suite bathroom. The other two bedrooms are generously sized with a Jack & Jill bathroom. Do your laundry in the oversized second floor laundry room. Unfinished basement has three egress windows. Conveniently located across from neighbourhood park. 3D Tour see attached link. (id:19066)
| MLS® Number | 1327452 |
| Amenities Near By | Shopping |
| Parking Space Total | 9 |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Ceramic |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 95 Ft ,1 In |
| Size Frontage | 67 Ft ,9 In |
| Size Irregular | 67.72 Ft X 95.1 Ft (irregular Lot) |
| Size Total Text | 67.72 Ft X 95.1 Ft (irregular Lot) |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'9" x 9'10" | ||
| Second Level | Bedroom | 12'9" x 9'10" | ||
| Second Level | Bedroom | 16'0" x 11'4" | ||
| Second Level | Laundry Room | 12'7" x 8'2" | ||
| Second Level | Primary Bedroom | 19'10" x 15'7" | ||
| Second Level | 5pc Ensuite Bath | 15'6" x 9'9" | ||
| Second Level | 4pc Ensuite Bath | 10'0" x 5'9" | ||
| Second Level | 5pc Bathroom | 11'6" x 8'0" | ||
| Second Level | Storage | 6'3" x 4'5" | ||
| Main Level | Living Room | 13'7" x 12'10" | ||
| Main Level | Dining Room | 13'7" x 12'9" | ||
| Main Level | Kitchen | 15'4" x 13'2" | ||
| Main Level | Family Room | 17'5" x 15'4" | ||
| Main Level | Den | 10'3" x 9'5" | ||
| Main Level | Eating Area | 15'4" x 8'4" | ||
| Main Level | 2pc Bathroom | 5'7" x 4'10" |
https://www.realtor.ca/real-estate/25213209/82-ascari-road-ottawa-mahogany-community
Contact us for more information
Luigi Aiello
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Rocco Manfredi
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Kim Lynne Aiello
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca