BIGGEST LOT on the street, priced to sell. Attention INVESTORS and DEVELOPERS - don't miss out on this fantastic opportunity! Tons of options with this one - Start fresh and build two semi-detached homes, build your DREAM HOME, or use your creativity and vision to renovate existing home (originally 3 bed converted to 2). Being sold in as is, where is condition. Zoned R2G. Amazing location close to everything, including shopping, restaurants, transit, parks and schools. Rare opportunity as this property hasn't been listed in over 40 years. Currently sits next to a vacant lot to the north and great neighbours to the south. HUGE and beautiful West facing fully fenced backyard. Floor covering in living/dining room has been removed and some plaster needs repair. Elderly owner has health condition - repairs cannot be completed with him living in the home. Don't miss out on this amazing opportunity to seize this gem of a property! The profit margin could be significant on this one. (id:19066)
MLS® Number | 1308440 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Flat Site |
Parking Space Total | 4 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dryer, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1966 |
Construction Material | Concrete Block |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Linoleum, Other |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60.01 Ft X 100 Ft |
Size Total Text | 60.01 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 13' x 23' | ||
Main Level | Kitchen | 15' 9" x 8'8" | ||
Main Level | Full Bathroom | 9'7" x 8'7" | ||
Main Level | Primary Bedroom | 16' x 14'9" | ||
Main Level | Bedroom | 16' x 14'4" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24769627/816-norton-avenue-ottawa-queensway-terrace-north
Contact us for more information
Jennifer Fallowfield
Salesperson
(613) 686-6336
(613) 224-5690