Fabulous Golden Triangle Location! 2 Blocks from the canal. Large spacious units. 10 foot ceilings. Hardwood floors. Large bright windows This is a prime development site zoned for up to 12 units. Parking for 5 cars. Room to expand the existing structure or develop your dream multi-unit development project. Property being sold "as is where is" Call your investors. A rare opportunity in this upscale downtown neighbourhood. (id:19066)
MLS® Number | 1326021 |
Parking Space Total | 5 |
Property Type | Multi-family |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Stone |
Fireplace Present | No |
Flooring Type | Carpet Over Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 99 Ft |
Size Total Text | 50 Ft X 99 Ft |
Zoning Description | R4 |
https://www.realtor.ca/real-estate/25178766/81-frank-street-ottawa-golden-triangle
Contact us for more information
Al Abraham
Salesperson
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com