Maintenance, Insurance, Caretaker, Property Management, Water
$380 MonthlySpacious, clean and conveniently located upper unit in Village Green. Fabulous layout includes 2 bedrooms, 2 baths, open main floor with huge windows, and super-functional second level loft, perfect for a home office area. Modern design features cathedral ceiling and over-sized window in LR allowing for loads of natural light, complete with window bench for extra seating and storage. Kitchen is large with moveable island, SS appliances, plenty of counter and cabinet space, sliding door to balcony, and stacked full-sized Bosch Washer and ventless Dryer (2018). Nicely sized bedrooms with cheater door from Primary Bedroom to Main Bath...2nd balcony off Primary Bedroom. Upgraded laminate flooring and main floor lighting. Convenient parking space right outside front door. Easy access to schools, shopping, restaurants, recreation, public transit, DND and Queensway. Reasonable condo fees and well run Condo Corp. Quick close available. (id:19066)
MLS® Number | 1324877 |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2004 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 10'2" x 8'10" | ||
Second Level | Full Bathroom | 8'7" x 4'11" | ||
Second Level | Primary Bedroom | 12'11" x 9'10" | ||
Second Level | Bedroom | 12'10 x 8'11" | ||
Second Level | Other | 6'4" x 4'7" | ||
Main Level | Living Room | 11'11" x 11'9" | ||
Main Level | Dining Room | 10'8" x 10-'6" | ||
Main Level | Kitchen | 16' x 11'1" | ||
Main Level | Partial Bathroom | 5'5" x 4'5" | ||
Main Level | Utility Room | 6'2" x 5'8" | ||
Main Level | Laundry Room | 5' x 3' |
https://www.realtor.ca/real-estate/25160043/70-edenvale-drive-unit147-ottawa-village-green
Contact us for more information
Kurt Stoodley
Salesperson
(613) 799-8181
Daniel (Dan) Grimes
Broker
(613) 799-8181