The fabulous location and gorgeous architecture set this building apart, with lots of charm and character. A great addition to your portfolio. This property is made up of 1 one-bedroom unit (Basement) 1 two-bedroom unit, and 2 three-bedroom units, on-site coin-operated laundry, and open parking in the rear grosses $82,560 per year. Tenants pay for hydro, and Hot water tank rental. It doesn’t get any more downtown than this! Steps to shopping, restaurants, bars, transit, parks, and recreation. Units 1 and 4 major renovations, unit 3 Upgraded, 5 new windows installed; New asphalt on parking. Seller is offering VTB. (id:19066)
MLS® Number | 1313168 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Features | Balcony |
Parking Space Total | 4 |
Property Type | Multi-family |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 3 |
Type | Triplex |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Development Residential |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft ,5 In |
Size Frontage | 38 Ft ,8 In |
Size Irregular | 38.65 Ft X 120.41 Ft |
Size Total Text | 38.65 Ft X 120.41 Ft |
Zoning Description | R4t[478] |
https://www.realtor.ca/real-estate/24876260/590-lisgar-street-ottawa-centre-town
Contact us for more information
Andrea Gil
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca