Welcome to this quaint Bungalow located in the sought after neighbourhood of Westboro. This home sits atop a double lot on the corner of Iona and Dawson Avenue and has a ton of potential. Home does requires some TLC. This home offers 2+1 beds and 1 full bathroom, as well as, comfortable living space and kitchen area. This property is only a stone's throw to all the shops, restaurants and lifestyle that Westboro Village has to offer. Property is zoned R2G which allows for many different possibilities. Offers welcome anytime with 24 Hours Irrevocable as per form 244. Home is being sold 'as-is, where is' in its present condition with no warranties. (id:19066)
MLS® Number | 1327521 |
Amenities Near By | Public Transit, Shopping |
Parking Space Total | 4 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Microwave, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Tile |
Foundation Type | Block |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 94 Ft ,7 In |
Size Frontage | 72 Ft ,3 In |
Size Irregular | 72.27 Ft X 94.56 Ft (irregular Lot) |
Size Total Text | 72.27 Ft X 94.56 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'0" x 8'8" | ||
Lower Level | Recreation Room | 27'11" x 11'9" | ||
Lower Level | Utility Room | 19'1" x 10'4" | ||
Main Level | Living Room | 14'0" x 12'3" | ||
Main Level | Kitchen | 9'10" x 8'4" | ||
Main Level | 4pc Bathroom | 5'11" x 5'10" | ||
Main Level | Primary Bedroom | 11'4" x 10'2" | ||
Main Level | Bedroom | 10'1" x 9'8" |
https://www.realtor.ca/real-estate/25215037/505-dawson-avenue-ottawa-westborohampton-park
Contact us for more information
Luigi Aiello
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
Kim Lynne Aiello
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca