Maintenance, Insurance, Caretaker, Property Management
$213.98 MonthlyWorry-free living awaits in this 2bed + 2bath stacked upper CORNER END UNIT terrace home. Built in 2020 offering 1200 sq.ft. of living across two levels, this home is highlighted by a bright, open concept main living area w/ an abundance of tasteful selections & upgrades incl. durable wide plank flooring smooth ceilings & an eye-catching kitchen w/2-tone cabinetry, white quartz counters & SS appliances. Balcony facing away from March Rd provides outdoor space w/room for bistro set & BBQ. Upper level w/ 2 spacious bdrms incl. primary w/ multiple windows & oversized closet. Laundry conveniently located on this level. Low condo fees + dedicated parking included at your door step. Ample on-site visitor parking. Situated in a desirable enclave of Kanata North close to shopping & amenities w/ plenty of options for active lifestyle seekers. Investors take note; walking distance to Kanata Tech incl. expanding Nokia campus R&D hub providing a strong outlook for continued future rental demand. (id:19066)
MLS® Number | 1326874 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'4" x 5'1" | ||
Second Level | Bedroom | 14'10" x 12'10" | ||
Second Level | Bedroom | 12'10" x 10'6" | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Foyer | Measurements not available | ||
Main Level | Partial Bathroom | 6'9" x 5'1" | ||
Main Level | Living Room/dining Room | 17'2" x 17'1" | ||
Main Level | Kitchen | 14'10" x 8'10" |
https://www.realtor.ca/real-estate/25195069/500-eldorado-private-unitd-ottawa-morgans-grant
Contact us for more information
Alex Wolfe
Salesperson
(888) 311-1172
www.joinreal.com