Farm with potential - 177 acres with 80 acres tillable; 70 acres mixed hardwood and 3 paddocks beside horse stable. The land backs onto Otter Creek. Outbuildings include barn, workshop, sheds and sugar shack. The roomy 2bed, 2bath bungalow has laminate and ceramic floors. Front foyer closet and space for a bench. Big bay windows in living room. Dining area open to oak kitchen with glass display cabinets and wall of cupboard pantry. Two bedrooms with laminate floors; one has walk-in closet. The 4-pc bathroom offers ceramic floor, oak vanity and oversized soaker tub/shower with rainhead. Large power room and mudroom. Lower level den, rec room, utility and storage rooms. Attached double garage 240V outlet and loft with 8' ceiling. From garage, door to greenhouse. Also, you have two-bay insulated workshop. Barn includes 3 box stalls, tack room and hay loft. Chicken coops too. Curbside garage and recycling pickup. Hi-speed available. Cell service. 15-20 mins to Smiths Falls or Perth. (id:19066)
MLS® Number | 1261860 |
Amenities Near By | Water Nearby |
Communication Type | Internet Access |
Easement | Right Of Way |
Features | Acreage, Private Setting, Treed, Wooded Area, Farm Setting |
Parking Space Total | 15 |
Property Type | Single Family |
Structure | Barn, Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Freezer, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Laminate, Vinyl, Ceramic |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | Yes |
Land Amenities | Water Nearby |
Sewer | Septic System |
Size Irregular | 177.6 |
Size Total | 177.6 Ac |
Size Total Text | 177.6 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 30'7" x 14'2" | ||
Lower Level | Den | 13'7 x 11'4" | ||
Lower Level | Laundry Room | 40' x 14'2" | ||
Main Level | Foyer | 5' x 4' | ||
Main Level | Living Room | 18' x 16'8" | ||
Main Level | Dining Room | 12' x 11' | ||
Main Level | Pantry | 3'4" x 2'2" | ||
Main Level | Kitchen | 19'1" x 10'7" | ||
Main Level | Mud Room | 15'3" x 7'5" | ||
Main Level | Primary Bedroom | 12'11" x 12' | ||
Main Level | 4pc Bathroom | 12'2" x 9'7" | ||
Main Level | Bedroom | 13'2" x 9'1" | ||
Main Level | 2pc Bathroom | 9'6" x 4'4" |
https://www.realtor.ca/real-estate/23674107/4789-briton-houghton-bay-road-portland-rideau-lakes
Contact us for more information
Stephanie Mols
Salesperson
(613) 317-2121
(613) 903-7703
www.c21synergy.ca