Opportunity knocks! Commercial double with one owner occupied office (approx. 1100 sq ft) that can be rented at $2000-$2500 per month, 3 rooms on the second floor rented at $1500/month, and a 3 bedroom semi-detached rented at $1500/month (can be increased). 6 car parking, large lot of approx. 33 ft x 99 ft! Next door building is available too! See it today! (id:19066)
| MLS® Number | 1308524 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Features | Other |
| Parking Space Total | 6 |
| Property Type | Multi-family |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Brick |
| Fireplace Present | No |
| Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Triplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Current Use | Other |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 99 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 Ft X 99 Ft (irregular Lot) |
| Size Total Text | 33 Ft X 99 Ft (irregular Lot) |
| Zoning Description | General Mixed Use |
https://www.realtor.ca/real-estate/24767126/451-453-catherine-street-ottawa-centre-town
Contact us for more information
Hamid Riahi
Broker
(613) 860-7355
(613) 745-7976