Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$671.25 MonthlyThis spectacular 2 bedroom 2 bathroom unit at Cathedral Hill is an absolute dream! An incredible layout with soaring ceilings overlooking Lauder Hall. The open concept living makes entertaining a breeze, flanked on either side by spacious bedrooms, including a principal suite with large walk-in closet and ensuite. An additional full bath, laundry, and storage closet maximize the functionality of the space. The stunning kitchen is at the heart of it all with a quartz waterfall eat up island, under mount lighting, built in dishwasher, high end stainless appliances and tons of cabinetry. Heat and water are included in the condo fee. This premier building is pet friendly & offers fantastic amenities including a dog-washing room, fitness centre with steam shower + sauna, party suite, boardroom, guest suites, electric car charging stations and concierge service! Storage locker & underground parking space are included. (id:19066)
MLS® Number | 1326653 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Hood Fan |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 13'0" x 11'2" | ||
Main Level | Kitchen | 12'11" x 7'7" | ||
Main Level | Primary Bedroom | 15'6" x 9'5" | ||
Main Level | 3pc Ensuite Bath | 9'4" x 4'10" | ||
Main Level | Other | 5'3" x 4'10" | ||
Main Level | Bedroom | 11'0" x 8'11" | ||
Main Level | Full Bathroom | 8'1" x 5'1" |
https://www.realtor.ca/real-estate/25191968/428-sparks-street-unit201-ottawa-centretown-west
Contact us for more information
Nancy Mccluskey
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Paolo Farago
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com