Great investment opportunity. Very good location and close to all amenities including public transportation. (id:19066)
| MLS® Number | 1320905 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Parking Space Total | 4 |
| Property Type | Single Family |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Fireplace Present | No |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 81 Ft ,6 In |
| Size Frontage | 40 Ft ,2 In |
| Size Irregular | 40.2 Ft X 81.48 Ft |
| Size Total Text | 40.2 Ft X 81.48 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 8'2" x 12'3" | ||
| Second Level | Primary Bedroom | 18'1" x 13'3" | ||
| Second Level | Full Bathroom | 8'3" x 5' | ||
| Basement | Full Bathroom | 8' x 3'8" | ||
| Basement | Bedroom | 12'7" x 10'1" | ||
| Main Level | Living Room | 12'10" x 16'5" | ||
| Main Level | Dining Room | 10'3" x 9'5" | ||
| Main Level | Kitchen | 10' x 12' | ||
| Main Level | Other | 11' x 10' |
https://www.realtor.ca/real-estate/25072700/428-queen-mary-street-ottawa-overbrookcastle-heights
Contact us for more information
Sidney Bicharr
Salesperson
(613) 686-6336
(613) 224-5690