Maintenance, Insurance, Property Management
$260 MonthlyCalling all empty nesters or those looking to downsize! This premium brand new second level, corner-unit condo facing the 8th green of the Rockland Golf course is just what you've been looking for! Occupied in a complete concrete building with radiant floor heating and open concept living space presenting a striking kitchen with ample cabinetry and centre island with breakfast bar seating. Entertainment sized living and dining room with access to the oversized glass balcony with locker storage, admires the views of the Rockland Golf Course and gardens surrounding the property. 2 sizeable bedrooms, beautiful full bath with soaker tub and laundry complete this unit. Expansive shared gazebo to host family and friends. 1 parking spot included. *Some photos have been virtually staged. (id:19066)
MLS® Number | 1323417 |
Amenities Near By | Golf Nearby, Shopping, Water Nearby |
Community Features | Adult Oriented, Pets Allowed |
Features | Park Setting, Corner Site, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Microwave Range Hood Combo |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Construction Material | Poured Concrete |
Cooling Type | Wall Unit |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 17'5" x 10'8" | ||
Main Level | Other | 5'4" x 8'7" | ||
Main Level | Bedroom | 8'2" x 9'11 | ||
Main Level | Full Bathroom | 9'3" x 13'9" | ||
Main Level | Kitchen | 8'7" x 11'6" | ||
Main Level | Dining Room | 8'9" x 10'9" | ||
Main Level | Living Room | 10'8" x 15' | ||
Main Level | Porch | 19'8" x 17'6" | ||
Main Level | Storage | 2'6" x 6'7" |
https://www.realtor.ca/real-estate/25111843/308-masters-lane-unit296-rockland-town-of-rockland
Contact us for more information
Geoff Walker
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com
Carl Brunet
Salesperson
(613) 422-2055
(613) 721-5556
www.walkerottawa.com