Attention INVESTORS, FIRST-TIME BUYERS, & FLIPPERS! This spacious raised bungalow/hi-ranch semi won't last! The main level offers an updated eat-in kitchen, open-concept living & dining space, a family room, 2 well-sized bedrooms, an updated full bath & plenty of storage. The main level also includes access to a private deck and the deep, fenced backyard w/ plenty of green space. The basement features an open-concept partly finished rec room/flex space (currently used as a bedroom) w/ a mini-kitchenette & loads of possibilities! The side entry door & existing staircase configuration allow for a split entry for private access to a home-based business or extra living space for shift workers, young adult family members, or student boarders. This flexible property is nestled in a central location, w/ parks, schools, city amenities & all other needs & wants nearby. Efficient access to main travel routes & transit. Updates: water heater ‘22, a/c ’21, furnace ‘19, front windows ‘19. (id:19066)
MLS® Number | 1326592 |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1963 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 31 Ft ,3 In |
Size Irregular | 31.21 Ft X 99.93 Ft |
Size Total Text | 31.21 Ft X 99.93 Ft |
Zoning Description | R3a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 21'7" x 13'5" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Kitchen | 10'3" x 9'4" | ||
Main Level | Dining Room | 10'6" x 10'2" | ||
Main Level | Living Room | 15'0" x 10'6" | ||
Main Level | Family Room | 11'9" x 10'0" | ||
Main Level | Primary Bedroom | 12'4" x 9'5" | ||
Main Level | Bedroom | 10'9" x 9'4" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25201979/2450-kaladar-avenue-ottawa-heron-park
Contact us for more information
Dwayne Duplessis
Salesperson
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com
Vanessa Duplessis
Broker
(613) 596-4133
(613) 596-5905
www.coldwellbankersarazen.com