Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$602.58 MonthlyEnjoy care-free living in bright 1-BDR + Den condo where you no longer have to worry about building maintenance or yard work! This unit conveniently comes with one INDOOR parking space! Tastefully appointed Kitchen boasts Stainless Steel appliances, in-suite laundry, freshly painted throughout, quaint Den, spacious "Jack & Jill" style BTH, cozy BDR w/berber style carpet, bright LVG/DNR w/access to balcony to enjoy morning coffee. All amenities charming Carleton Place has to offer are right at your doorstep. Hop on the TransCanada trail right outside the doors of Cinnamon Suites to explore various trail networks within Carleton Place, stop & shop on Bridge St or enjoy dinner at Boulton House just before the trail meanders over the Mississippi River. Monthly condo fee ($571/mth) includes: AC, Building Amenities (Exercise Rm&Multi-Use Rm), Heat, Water, Maintenance, Insurance (id:19066)
MLS® Number | 1318926 |
Amenities Near By | Recreation Nearby, Shopping |
Community Features | Adult Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 2 |
Property Type | Single Family |
Road Type | Paved Road |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Siding |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 3 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8' x 4' | ||
Main Level | Den | 8'1" x 7'11" | ||
Main Level | Kitchen | 15'5" x 9'5" | ||
Main Level | Living Room/dining Room | 16'5" x 11'5" | ||
Main Level | 4pc Bathroom | 10'5 x 4'11" | ||
Main Level | Primary Bedroom | 13'4" x 11' | ||
Main Level | Laundry Room | 7'9" x 3'1" |
https://www.realtor.ca/real-estate/24996306/240-coleman-street-unit215-carleton-place-carleton-place
Contact us for more information
Melissa Sutherland
Salesperson
(613) 686-3948
www.exitrealtyvision.ca