Conveniently located in the heart of downtown Ottawa this condo is for RENT now! Bright 1-bedroom plus den unit offers 650 sqft. of open concept living space and a quiet balcony. The functional kitchen features granite countertops, plenty of cabinets and storage. Convenient ensuite laundry, 1 underground PARKING space and storage LOCKER included! SAVE on utilities as your Rent will INCLUDE heat, A/C and water. Building amenities include a well-equipped fitness room, an indoor salt water swimming pool, sauna, and large lounge complete with an outdoor patio. Steps to Parliament Hill, Byward Market, Rideau Canal, Rideau Centre, University of Ottawa, and transit along the LRT lines. Proof of employment, credit report, ID, and a rental application to accompany all offers. Book your visit today! Available after February 23, 2023. Some Furniture that included: Shelf unit, shoe organizer storage cabinet, bench in the hallway, kitchen table and four kitchen chairs. (id:19066)
MLS® Number | 1326276 |
Amenities Near By | Public Transit, Shopping |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'4" x 10'4" | ||
Main Level | Dining Room | 12'0" x 9'8" | ||
Main Level | Kitchen | 8'4" x 8'0" | ||
Main Level | Foyer | 6'10" x 6'4" | ||
Main Level | Bedroom | 12'0" x 10'0" |
https://www.realtor.ca/real-estate/25179696/200-besserer-street-unit601-ottawa-sandy-hill
Contact us for more information
Nataliia Mynyk
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca