Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$1,002.27 MonthlySELLER OFFERING AN EARLY Occupancy cash bonus of $39,900* which is the equivalent of the starting MSRP price of 2022 Mercedes-Benz A220 model (not including freight, PDI, HST and Licence fee) TO THE BUYER on closing if the the buyer successfully closes the transaction prior to January 31, 2023. Breathtaking sunrise and sunset views, modern design, near floor-to-ceiling windows, steps to the Rideau Centre, Canal & ByWard Market, with the LRT station & University of Ottawa, bright 1146 s.f. corner unit with 43 s.f. balcony, 9ft ceiling offering two bedrooms, full bath and spa-like ensuite bath, walk-in closet. Open concept: chef inspired kitchen, quartz counters, breakfast bar, soft-close system for cabinets and drawers, overlooking living/dining areas, upgraded booster fan for dryer exhaust, 1 upgraded Electrical Vehicle Parking & 1 locker included. Amenities: private lounge, fitness Centre, rooftop Terrace. 4 Virtually staged images in Video. Don't miss this great opportunity!! (id:19066)
MLS® Number | 1319927 |
Amenities Near By | Public Transit, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Elevator, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Unfinished |
Basement Type | Common (unfinished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 3'7" x 16'6" | ||
Main Level | Kitchen | 11'10" x 8'7" | ||
Main Level | Dining Room | 7'10" x 12'2" | ||
Main Level | Living Room | 7'10" x 22'5" | ||
Main Level | Primary Bedroom | 10'3" x 11' | ||
Main Level | 4pc Ensuite Bath | 10'6" x 4'8" | ||
Main Level | Other | 10'5" x 4'6" | ||
Main Level | Bedroom | 13'8" x 8'10" | ||
Main Level | 4pc Bathroom | 7'10" x 7'8" | ||
Main Level | Laundry Room | 3'1" x 5'5" | ||
Main Level | Storage | 3'6" x 3'10" |
https://www.realtor.ca/real-estate/25017665/20-daly-avenue-unit1609-ottawa-ottawa-urideau-centre
Contact us for more information
Federick Yam
Broker
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com