Welcome to this beautiful home! This large end unit home is 2,250 square feet, plus a fully finished basement. Located in Hunt Club Park, you are in close proximity to the airport, parks, and schools. You have 4 large bedrooms upstairs with your 5th bedroom in the basement. Primary bedroom has a lovely renovated ensuite, as well as a spacious walk-in closet. Walking into the home you will notice a beautifully interlocked driveway, marble tiling throughout the front hallway, and a freshly renovated kitchen with brand new appliances. The backyard is fully fenced with white pvc fencing, a deck and plenty of room. Book your showing today! Roof:2016, Kitchen reno:2022, Kitchen Appliances:2022, both upstairs baths reno:2021, living room stone wall and floors:2021, dining/living room floors:2017, AC & furnace:May 2022, windows & doors:2015, pot lights:2022 (id:19066)
MLS® Number | 1323421 |
Amenities Near By | Airport, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 6 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood, Marble |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 45 Ft ,1 In |
Size Irregular | 45.05 Ft X 100.06 Ft |
Size Total Text | 45.05 Ft X 100.06 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'6 x 11'8" | ||
Second Level | Bedroom | 14'2" x 10'3" | ||
Second Level | Bedroom | 13'3" x 8'9" | ||
Basement | Recreation Room | 25'6" x 14'2" | ||
Basement | Den | 7'7" x 7'1" | ||
Basement | Bedroom | 13'8" x 9'2" | ||
Basement | Laundry Room | 8'6" x 7'9" | ||
Main Level | Foyer | 12'8" x 5'10" | ||
Main Level | Kitchen | 10'9" x 8'6" | ||
Main Level | Living Room | 15' x 11'7" | ||
Main Level | Dining Room | 11'4" x 9'11" | ||
Main Level | Family Room | 16' x 11'3" | ||
Main Level | Bedroom | 2010" x 14'1" |
https://www.realtor.ca/real-estate/25113565/2-cellini-court-ottawa-huntclub-park-greenboro
Contact us for more information
Stefanie Winstan
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Todd Gingras
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca