PREMIUM lot: NO REAR NEIGHBOURS and Back to a POND! Quality built by Cardel in the family friendly Blackstone community! this 3 bedrooms+ LOFT and 3 bathrooms End unit townhome offers a Great space. The main level features 9ft ceilings, engineered laminate flooring, Open concept kitchen with Quartz countertop, SS appliances, under sink vacuum, upgraded backsplash and a NOOK that adds more space to the kitchen! The living/dining offers great space for guests with lots of potlights and leads to the patio door and FULLy Fenced backyard. Wide stairs lead you to the 2nd level where you have a LARGE primary bedroom with walk-in closet and a gorgeous 5pc ensuite with 2 separate vanity and glass shower door with upgraded tiles. Two other good size bedrooms, full bath, loft and laundry complete this level. Finished lower level is an ideal space to have some family fun! Close to park, trails, schools, groceries, transit & lots of amenities! (id:19066)
MLS® Number | 1323052 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2305 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft ,7 In |
Size Frontage | 32 Ft ,9 In |
Size Irregular | 32.73 Ft X 105.58 Ft (irregular Lot) |
Size Total Text | 32.73 Ft X 105.58 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'4" x 13' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Loft | 13'8" x 10'3" | ||
Second Level | Bedroom | 9'4" x 12'10" | ||
Second Level | Bedroom | 9'6" x 10'11" | ||
Lower Level | Family Room | 18'6" x 14'7" | ||
Main Level | Dining Room | 15'4" x 9'8" | ||
Main Level | Living Room | 11'2" x 12'9" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Other | 10'10" x 12'3" |
https://www.realtor.ca/real-estate/25126436/196-tapadero-avenue-ottawa-blackstone
Contact us for more information
Helen Tang
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Haleh Majidian
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca