Maintenance, Insurance, Property Management, Water
$400 MonthlyA great opportunity for investors or a growing family in this quiet, well established and private neighbourhood. Close to schools, shopping, churches and walking trails. Walk in to the inviting entryway with 2 pc bath. Galley kitchen awaits your ideas and leads to a bright living/dining room featuring beautiful hardwood and opens to a private patio. Second floor has 4 generous sized, bright bedrooms - with den or office possibilities - and 3 pc bath. Single garage with interior entry. Lower level laundry and storage is a blank slate and has lots of potential. Hardwood: 2017 Upper Front Windows: 2017 Roof: 2013 Exterior Siding: 2007 New Attic Insulation: 2015 Porch Roofs Inspected, Soffit Replaced: 2019 Garage Door: 2023 Property being sold as is/where is. No representation or warranties. All appliances are being sold as is. Status Certificate available on request after first showing. Two photos have been virtually staged. (id:19066)
MLS® Number | 1325350 |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Pets Allowed |
Features | Cul-de-sac |
Parking Space Total | 2 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'4" x 8'5" | ||
Second Level | Bedroom | 10'1" x 8'7" | ||
Second Level | Bedroom | 13'2" x 9'7" | ||
Second Level | Primary Bedroom | 15'0" x 12'0" | ||
Second Level | 3pc Bathroom | 8'7" x 5'0" | ||
Main Level | Living Room | 17'2" x 13'9" | ||
Main Level | Kitchen | 9'0" x 7'0" | ||
Main Level | Dining Room | 9'0" x 7'10" |
https://www.realtor.ca/real-estate/25185825/18d-arnold-drive-ottawa-arbeatha-park
Contact us for more information
Lesley Bertrand
Salesperson
(613) 270-8200
(613) 270-0463
www.teamrealty.ca
Karen Delcourt
Salesperson
(613) 270-8200
(613) 270-0463
www.teamrealty.ca