Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$743.11 MonthlyRare 2 bed, 2 bath corner unit in heart of downtown! Penthouse aside, this is the largest unit in the building. Recently renovated & improved. Newer porcelain tiled floors + herringbone backsplash & newer appliances. All newer lighting plus coloured hue lighting strips. Unit features wrap around view in 3 directions with a view of the peace tower. Amenities- rooftop terrace, sauna, bbq, pool & gym. (id:19066)
| MLS® Number | 1326336 |
| Community Features | Recreational Facilities, Pets Allowed |
| Parking Space Total | 1 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 2014 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Concrete |
| Fireplace Present | No |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 23'6" x 16'11" | ||
| Main Level | Kitchen | 8'10" x 12'1" | ||
| Main Level | Primary Bedroom | 12'6" x 14'5" | ||
| Main Level | Bedroom | 11'9" x 10'0" | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25180077/179-metcalfe-street-unit2109-ottawa-centretown
Contact us for more information
Janda Shamess
Salesperson
(855) 999-9740
(905) 643-8993
fairsquare.ca