Well maintained, tidy 3 bedroom bungalow on just under two acre rural lot, 5 minutes outside of Smiths Falls, 45 minute drive to Ottawa. Privacy, space and nature views all included with the purchase of this family-owned-since-1974 property. Sunny, bright, vintage interiors with generous living room complete with gas stove, open concept kitchen/breakfast bar/dining area with plenty of room for the holiday dinners, lots of pantry/cupboards/counter space with requisite window over the sink to watch over the yard while doing the dishes. Mudroom off of back entrance, main floor laundry. Detached barn that is was formerly a log school with concrete pad, can be converted into garage, used as worked shop and utility space with separate electrical. Exterior includes wrap around deck, shed and plenty of romp room for the two legged and four legged ones. FURNACE/AC(2013), WINDOWS(2018), ROOF(2015). SNOWBLOWER/BBQ INLCUDED. (id:19066)
MLS® Number | 1327045 |
Community Features | School Bus |
Easement | Unknown |
Features | Acreage, Private Setting, Treed, Wooded Area |
Parking Space Total | 7 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Vinyl |
Foundation Type | Block |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Other |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 210 Ft |
Size Frontage | 420 Ft |
Size Irregular | 1.98 |
Size Total | 1.98 Ac |
Size Total Text | 1.98 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 12'11" x 11'3" | ||
Main Level | Living Room | 25'6" x 11'6" | ||
Main Level | Kitchen | 11'4" x 10'11" | ||
Main Level | Bedroom | 11'5" x 9'11" | ||
Main Level | Bedroom | 11'9" x 8'4" | ||
Main Level | Bedroom | 11'1" x 9'2" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Mud Room | 11'5" x 7'7" |
https://www.realtor.ca/real-estate/25200731/1694-pinery-road-ottawa-montague
Contact us for more information
Tammy Dopson
Salesperson
(613) 744-5000
(613) 254-6581
suttonottawa.ca