Maintenance, Insurance, Cable TV, Caretaker, Property Management, Water, Other, See Remarks
$1,194.86 MonthlyThis "Antibes" suite approx 1771 sq. ft. (from Bldr's Plan), features a delightful east, west & northerly view. Large L-shaped living/dining room overlooking a spacious east facing balcony. The floor plan also features an eat-in kitchen with an adjacent north facing family room. The two bedrooms are beautifully sized & the primary room has a walk in closet plus two sliding door closets. The ensuite bath in neutral shades has a large oval tub plus a walk in shower stall with a wall to wall vanity, cupboards & full walled mirror. The renovated kitchen features a built-in wall unit beautifully designed to match the rest of the kitchen, granite countertops & stainless steel appliances. Other is balcony. NOTE: Appliances are working but are being sold in "as-in" condition and measurements are approximate from Bldr's Plan. NOTE: Photos shown are from when the condo was staged. NOTE: This is a pet & smoke free complex. (id:19066)
MLS® Number | 1319329 |
Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Not Allowed |
Features | Park Setting, Corner Site, Balcony, Gazebo |
Parking Space Total | 1 |
Property Type | Single Family |
Structure | Patio(s) |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Recreation Centre, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 1988 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Linoleum, Marble |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Living Room | 20'0" x 11'0" | ||
Main Level | Dining Room | 24'0" x 10'8" | ||
Main Level | Family Room | 13'7" x 11'0" | ||
Main Level | Other | 14'9" x 6'6" | ||
Main Level | Kitchen | 9'8" x 9'4" | ||
Main Level | Eating Area | 9'8" x 8'2" | ||
Main Level | Primary Bedroom | 18'9" x 11'6" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 14'3" x 9'9" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25023958/1510-riverside-drive-unit2302-ottawa-alta-vista
Contact us for more information
Wanda Bosada
Salesperson
(613) 728-2664
(613) 728-0548