Maintenance, Insurance, Heat, Electricity, Water, Other, See Remarks
$1,106.30 MonthlySeller offering $20K credit to Buyer on Closing! This is a 3-bedroom end unit converted into 2-bedroom (can be converted back to 3), and largest in the building around mid-1300 SF! A generous floor plan and versatile layout offers OVERSIZED living & dining with access to nearly 200 SF balcony with urban streetscape views. Formal dining room can fit 8 seat dining table comfortably. Beautifully updated kitchen with granite, SS appl, tiles, backsplash. Primary bedroom features walk-in closet & full ensuite bath. 2nd bedroom is spacious as well. ALL INCLUSIVE condo fee. Enjoy life in a walker's & cyclist's paradise - steps to the river paths, parks, future public library & Zibi developments, downtown, LRT, transit, groceries, restaurants & NAC. Building amenities include an indoor pool, sauna, bike storage, workshop. 1 pet under 25 lbs permitted. 2 PARKING SPACES in tandem & 1 Locker! Immediate Possession Available. Status certificate on file. (id:19066)
MLS® Number | 1320920 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Sauna, Storage - Locker, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Microwave, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1340 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 16'3" x 10'1" | ||
Main Level | Bedroom | 10'1" x 9'8" | ||
Main Level | Dining Room | 13'3" x 8'7" | ||
Main Level | Living Room | 21' x 16'6" | ||
Main Level | Kitchen | 11'4" x 8'7" | ||
Main Level | Other | 23' x 8'9" |
https://www.realtor.ca/real-estate/25098681/151-bay-street-unit801-ottawa-centertown
Contact us for more information
Navi Singh
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com