Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$701.61 MonthlySpacious, bright & ohhhhh so convenient! This 2-bedroom, ground level, south facing unit offers many conveniences w/quick access to the outdoors for your four-legged friend & transit. This well managed, popular building is conveniently located w/just about everything within walking distance and/or a short drive. Additional features include an over-sized linen closet, in-unit storage, underground parking, storage locker, an outdoor pool & ample visitor parking. Condo fee covers all utilities! Friendly, active building w/many social offerings for those who wish to partake! (id:19066)
| MLS® Number | 1322554 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Recreational Facilities, Adult Oriented, Pets Allowed |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Party Room, Storage - Locker, Laundry Facility, Exercise Centre |
| Appliances | Refrigerator, Hood Fan, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1975 |
| Construction Material | Poured Concrete |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | No |
| Fixture | Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Other |
| Heating Type | Baseboard Heaters |
| Stories Total | 13 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential Condo |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 10'2" x 4'6" | ||
| Main Level | Living Room | 23'6" x 11'3" | ||
| Main Level | Dining Room | 11'4" x 9'5" | ||
| Main Level | Kitchen | 11'10" x 9'1" | ||
| Main Level | Primary Bedroom | 11'2" x 9'6" | ||
| Main Level | Bedroom | 11'2" x 9'6" | ||
| Main Level | Full Bathroom | 7'10" x 6' | ||
| Main Level | Storage | 7' x 4'4" |
https://www.realtor.ca/real-estate/25087982/1465-baseline-road-unit111-ottawa-copeland-park
Contact us for more information
Deborah Burgoyne
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca