Spacious, full of character, bright, amazing location, and lots of potential, describe this fabulous Centre town property! A short walk to Chinatown, Little Italy, Bluesfest, and Pimisi transit station ! The 1st level is vacant, unit has large welcoming living/dining area with hardwood floors and large picture window. Large kitchen with new stainless steel refrigerator & dishwasher. 2 bathrooms and 1 bedroom with access to a very private deck and yard. Large and dry basement with 2nd bathroom in laundry area, a dry storage cantine, work shop and play room. The separate foyer leads you to the 2nd storey unit, 1 bedroom and 1 full bathroom unit, with stairway access to the attic that can be made into another large bedroom or sitting area. 2nd unit tenant is month-to-month, paying $1000 plus hydro.One detached garage next to a fenced yard, with extra interlocked area for parking at the front of the property. Do not miss this one! R4 zoning tonnes of possibilities!Go and show 1/17-2/11 (id:19066)
MLS® Number | 1321042 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Balcony |
Parking Space Total | 5 |
Property Type | Single Family |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1955 |
Construction Material | Wood Frame |
Construction Style Attachment | Up And Down |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Other |
Heating Type | Heat Pump, Hot Water Radiator Heat |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31 Ft X 107 Ft |
Size Total Text | 31 Ft X 107 Ft |
Zoning Description | R4 Ub Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 11'11" x 10'9" | ||
Second Level | Kitchen | 7'11" x 7'10" | ||
Second Level | Bedroom | 11'11" x 11'9" | ||
Second Level | Full Bathroom | 7' x 5'9" | ||
Basement | Recreation Room | 19'8" x 9'10" | ||
Basement | 3pc Bathroom | 8' x 6'8" | ||
Main Level | Kitchen | 20' x 9'7" | ||
Main Level | Bedroom | 15'1" x 13'7" | ||
Main Level | Full Bathroom | 8'4" x 4'10" | ||
Main Level | Dining Room | 10' x 10' |
https://www.realtor.ca/real-estate/25062441/120-willow-street-ottawa-west-centre-town
Contact us for more information
Nella Zourntos
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com