FANTASTIC 4 bdrm detached, backing on Copeland Prk, east-west facing for all day sun, well treed privacy/shade, parking for 5/ fast access to household amenities/ 417 Highway/ efficient radiant heating. Meticulously maintained property, new palette of interior colour, sunlit and spacious kitchen/dining rm/plenty of cupboards/countertops/pantry/ side-access door to BBQ+bckyrd. Lower lvl offers inviting, generously sized family rm, lookout lvl windows for bckyrd views/ gas fp /full bathrm/ guest bdrm/inside access for garage. Upper lvl with recently refinished hrdwd floors, bright-by-natural-light bdrms/full bath/ sizeable lvng rm for home theatre/entertaining. Fenced yrd wt wrap-around deck/ mature trees/ lux hot tub/gazebo wt seating area/ shed for seasonal equipment storage/direct access to park. Since 2015 INTERLOCK/RETAINING WALL/PELLET STOVE IN GARAGE/ ELECTRICAL PNL/ GUTTER GUARDS / DECK/ HEAT PUMPS/ HOT WATER ON DEMAND/ GAZEBO ON CONCRETE PAD+HOT TUB/ HRDWD FLOORS, WINDOWS(2013). (id:19066)
| MLS® Number | 1326285 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Family Oriented |
| Easement | Unknown |
| Features | Private Setting, Treed, Gazebo |
| Parking Space Total | 5 |
| Property Type | Single Family |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1958 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Siding |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Ceiling Fans |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat, Other |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 109 Ft ,5 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 Ft X 109.41 Ft (irregular Lot) |
| Size Total Text | 50 Ft X 109.41 Ft (irregular Lot) |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 16'10" x 11'11" | ||
| Second Level | Primary Bedroom | 13'4" x 10'1" | ||
| Second Level | Bedroom | 11'1" x 10'1" | ||
| Second Level | Bedroom | 10'11" x 9'9" | ||
| Second Level | Bedroom | 12'11" x 9'5" | ||
| Second Level | Full Bathroom | 10'1" x 5'7" | ||
| Basement | Laundry Room | 16'10" x 11'7" | ||
| Lower Level | Family Room | 16'5" x 11'9" | ||
| Lower Level | Full Bathroom | 9'6" x 4'11" | ||
| Main Level | Kitchen | 16'11" x 11'7" | ||
| Main Level | Other | 26'3" x 10'3" |
https://www.realtor.ca/real-estate/25179437/1196-erindale-drive-ottawa-copeland-park
Contact us for more information
Tammy Dopson
Salesperson
(613) 744-5000
(613) 254-6581
suttonottawa.ca