This home will capture your heart... Absolutely breathtaking inside and out!! The owners have spared no expense with the design,quality and LOADS of carefully chosen upgrades/features that make this beautiful 2 bedrm + den bungalow stand out from the crowd.Located on a highly desired street in Blackstone and offering exceptional curb appeal,features include magnificent kitchen upgrade w/rich,dark cabinetry,Quartz counters and H.Q appliances,sunfilled breakfast area provides access to the professionally landscaped backyard w/interlock patio,composite deck w/striking metal/glass railing,natural gas hookup for bbq and firepit,maint.free PVC fencing and full irrigation system! Elegant greatrm w/new gas fireplace'22,luxurious Primary bedrm suite complete w/large W.I.C and SPECTACULAR ensuite,formal dinrm,2nd bedrm w/direct access to bathrm.ideal office area.HUGE recrm.in L/L (w/space designed for 3rd bedrm)+3rd bathrm,large office/wrkshop space.See it to believe it!!24 hr irrev for offers (id:19066)
MLS® Number | 1324201 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 6 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft ,1 In |
Size Frontage | 46 Ft |
Size Irregular | 46.04 Ft X 104.06 Ft |
Size Total Text | 46.04 Ft X 104.06 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 35'6" x 17'0" | ||
Lower Level | Office | 20'0" x 11'6" | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Great Room | 18'6" x 12'0" | ||
Main Level | Kitchen | 12'8" x 11'10" | ||
Main Level | Eating Area | 12'2" x 10'0" | ||
Main Level | Dining Room | 13'0" x 11'4" | ||
Main Level | Primary Bedroom | 17'0" x 12'3" | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 12'0" x 10'0" | ||
Main Level | Office | 12'8" x 10'6" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25128318/117-palfrey-way-stittsville-blackstone
Contact us for more information
John Spagnoli
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca