Inflation & interest rates making it tougher to live? Here’s an opportunity to practically live for free! Live in 1 unit & have the other pay your mortgage! This is completely renovated modern home was transformed in late 2017 to create 2 cash-flowing units. The entire home grosses over $43k annually in rents & perfect for INVESTORS too! The upper unit has 3 generous-sized bedrooms, new bathroom & kitchen with island, refinished hardwood floors, in-unit laundry, its own furnace/AC (2018) & huge front deck. The lower unit has 2 big bedrooms, each with walk-in closets, a huge open-concept kitchen w/eat-up island, large living room, large bathroom, its own laundry room & heated with high-efficiency baseboard heaters (hardly needed), plus an HRV system for ventilation. Both units have independent heat, hydro and hot water tanks, the owner just pays the water bill! Short commute to Carleton U, Algonquin, Ottawa Hospital, 417, Dow's lake and downtown! 24hrs notice is required for showings. (id:19066)
MLS® Number | 1318533 |
Amenities Near By | Public Transit, Shopping |
Communication Type | Internet Access |
Parking Space Total | 4 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Semi-detached |
Cooling Type | Unknown |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Block |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 124 Ft ,6 In |
Size Frontage | 31 Ft ,6 In |
Size Irregular | 31.5 Ft X 124.5 Ft |
Size Total Text | 31.5 Ft X 124.5 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8' 9" x 10' 6" | ||
Lower Level | Primary Bedroom | 12' 8" x 12' 8" | ||
Lower Level | Bedroom | 12' 5" x 9' 3" | ||
Lower Level | Kitchen | 14' 6" x 9' 4" | ||
Lower Level | Laundry Room | 5' 4" x 6' | ||
Lower Level | Living Room | 14' 6" x 11' 4" | ||
Main Level | 3pc Bathroom | 8 ft | Measurements not available x 8 ft | |
Main Level | Living Room/dining Room | 25' 5" x 10' 6" | ||
Main Level | Primary Bedroom | 14' 8" x 9' 5" | ||
Main Level | Bedroom | 10' 6" x 11' 4" | ||
Main Level | Bedroom | 9' 5" x 9' 4" | ||
Main Level | Kitchen | 13' 6" x 10' 6" |
https://www.realtor.ca/real-estate/24983933/1010-panet-street-ottawa-carlington
Contact us for more information
Jay Klassen
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca