Spacious family home on a quiet tree lined crescent in a wonderful community! The main floor features an incredible eat-in kitchen with access to side deck, family room with wood burning fireplace, a large dining and living space, powder room and laundry. The 2nd level offers full bath and 4 bedrooms, the very generous Primary with full ensuite bath. Heated floors in both full bathrooms. The lower level is a walk-out and includes multiple finished flexible spaces, a 2 pc bath and lots of storage. The property is beautifully landscaped both front and back! Enjoy a low maintenance backyard with river stone, perennials, deck and a heated pool. Pool can be heated by solar or gas. Outstanding location within walking distance to French & English schools, Owl Park, Hunt Club Community Centre, Transit and Groceries. Close to amenities, The Airport and The Parkway which will have you downtown in minutes. (id:19066)
| MLS® Number | 1328005 |
| Parking Space Total | 6 |
| Pool Type | Above Ground Pool |
| Property Type | Single Family |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft ,5 In |
| Size Irregular | 50.42 Ft X 100 Ft |
| Size Total Text | 50.42 Ft X 100 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 19'9" x 11'0" | ||
| Second Level | Bedroom | 15'2" x 12'5" | ||
| Second Level | Bedroom | 12'2" x 10'1" | ||
| Second Level | Bedroom | 12'0" x 9'1" | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 12'1" x 10'2" | ||
| Basement | Den | 13'8" x 9'10" | ||
| Basement | Recreation Room | 21'7" x 11'0" | ||
| Basement | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 12'7" x 12'5" | ||
| Main Level | Kitchen | 20'5" x 20'3" | ||
| Main Level | Living Room | 19'0" x 12'8" | ||
| Main Level | Family Room | 15'9" x 15'1" | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25226984/13-pattermead-crescent-ottawa-hunt-club
Contact us for more information
Lisa Hiemstra
Salesperson
(855) 999-9740
(905) 643-8993
fairsquare.ca