Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$330.35 MonthlyWelcome to carefree & sustainable living at the Central Condos! Come home to a stunning open concept layout complete with hardwood floors, exposed concrete ceilings, floor to ceiling windows & so much more! Not to mention a spacious kitchen area featuring glistening granite counters, stainless steel appliances, chic backsplash & plenty of cabinet space. Storage locker included, this is downtown living at its finest! Enjoy a private bedroom with sliding doors, continuing floor to ceiling windows letting the sunlight pour in & plenty of closet space. The best of condo living! Take advantage of the wonderful amenities this LEED Gold Certified building has to offer including a party room, outdoor terrace & full exercise centre. Fall in love with the beautiful neighbourhood - only a 10 min walk to Parliament Hill, Elgin Street or Lansdowne & just steps away from the Nature Museum, chic shops, trendy restaurants, green parks, public transport & more. Great investment for young professionals! (id:19066)
MLS® Number | 1327799 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Family Oriented, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2012 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 18'9" x 10'10" | ||
Main Level | Kitchen | 18'9" x 10'10" | ||
Main Level | Primary Bedroom | 9'10" x 9'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25221711/349-mcleod-street-unit632-ottawa-centretown
Contact us for more information
Kim Tran
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Tom Hamdadou
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com