Maintenance, Insurance, Caretaker, Heat, Property Management, Water, Other, See Remarks
$402.15 MonthlyImagine the Views & Sunsets from this spacious Penthouse Unit. Neutrally presented & tastefully upgraded, this 1 Bedroom + Den Unit w/high ceilings, large windows, C/A&Heating included in the Condo Fee, is sure to please. Open & bright the m/living area includes a well presented kitchen w/breakfast bar & quality ss appliances. Through the kitchen is the laundry/utility room w/owned hot water tank & stacked quality washer/dryer. Open the floor plan is ideal for entertaining. Great perks living at 310 Central Park; workout room w/newer equipment, tennis court, skating rink, (visitor parking & CommunAuto Sharing Service in front of building) &. 1 Covered Rental Parking if required, Storage Locker 50 & Bike Storage B84, also included. Hard to beat the location, so convenient to shopping, public transpo, main thoroughfares, Algonquin College, Carleton U, & Experimental Farm. Offers require a minimum of 48 hrs irrevocable. (id:19066)
MLS® Number | 1327758 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Adult Oriented, Pets Allowed With Restrictions |
Easement | Unknown |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Structure | Tennis Court |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 10 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'4" x 4'4" | ||
Main Level | Den | 10'6" x 9'3" | ||
Main Level | Living Room/dining Room | 27'6" x 10'3" | ||
Main Level | Kitchen | 7'10" x 7'9" | ||
Main Level | Bedroom | 12'0" x 9'6" | ||
Main Level | Laundry Room | 7'10" x 3'2" |
https://www.realtor.ca/real-estate/25222327/310-central-park-drive-unit10g-ottawa-central-park
Contact us for more information
Cathie Lively
Broker
(613) 729-9090
(613) 729-9094
www.teamrealty.ca
David Essex
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca