Meticulously maintained bungalow, with 3+1 Beds, 2 Full Baths situated on an oversized 65x100 lot. Centrally located in Parkwood Hills (close to the intersection of Meadowlands and Merivale). The sun-drenched upper level comes with hardwood flooring throughout, sophisticated feel with open plan, large windows, pot lights and a cozy wood fireplace. Spacious living and formal dining are great for gathering. Updated kitchen offers stainless-steel appliances. 3 proportional sized bedrooms and a full bath to complete this level. Finished lower level offers a large rec. room, extra bedroom, bonus room and a full bath. Lovely sun-room overlooking the private rear yard. This home also has a single garage with an extra-long and wide driveway. Amazing Location: 2 min to Merivale Road, shopping, Costco, dining and entertainment is just around the corner. 5 min walking distance to the major bus-stop and parks. 6 min to Algonquin and Carleton University. 12 min to downtown. (id:19066)
MLS® Number | 1327636 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 3 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | Full (not Applicable) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Concrete |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Carpeted, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft ,11 In |
Size Frontage | 64 Ft ,11 In |
Size Irregular | 64.92 Ft X 99.88 Ft |
Size Total Text | 64.92 Ft X 99.88 Ft |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 20'6" x 21'5" | ||
Lower Level | Den | 10'9" x 9'1" | ||
Lower Level | Workshop | 13'2" x 13'6" | ||
Main Level | Living Room | 17'3" x 17'8" | ||
Main Level | Dining Room | 11'0" x 8'4" | ||
Main Level | Kitchen | 11'5" x 16'8" | ||
Main Level | Sunroom | 11'7" x 13'10" | ||
Main Level | Primary Bedroom | 14'0" x 11'1" | ||
Main Level | Bedroom | 14'0" x 9'9" | ||
Main Level | Bedroom | 11'5" x 9'9" |
https://www.realtor.ca/real-estate/25216683/7-newbury-avenue-ottawa-parkwood-hills
Contact us for more information
Eugine Wong
Salesperson
(613) 518-2008
(613) 800-3028
Jessica Li
Broker
(613) 518-2008
(613) 800-3028