ATTENTION, VERY RARE OPPORTUNITY !! Exceptionally well kept and updated 3 bedroom semi-detached bungalow with hardwood floors throughout and located close to a plethora of Shopping, Algonquin College, Parks, Biking trails and steps to new LRT. This home includes three bedrooms and two 3-piece bathrooms, a fully finished basement with brand new carpeting with a bathroom and laundry/utilities room. Kitchen is updated with stone counters and stainless steel appliances throughout. The yard is fully fenced, landscaped and has a perfect deck for entertaining. The front boasts a larger 2+ car laneway, A separate side door entrance makes it conducive for converting this bungalow into a legal secondary dwelling for students or a nanny suite. Some pictures were virtually staged. Open House: Sunday Jan 22nd 2-4PM ! See you there. (id:19066)
MLS® Number | 1326788 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 3 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Material | Concrete Block |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 95 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 Ft X 95 Ft |
Size Total Text | 36 Ft X 95 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'1" x 6'0" | ||
Basement | Great Room | 30'1" x 25'5" | ||
Main Level | Living Room | 22'0" x 13'5" | ||
Main Level | Kitchen | 8'2" x 11'9" | ||
Main Level | Bedroom | 11'7" x 9'9" | ||
Main Level | Bedroom | 8'2" x 10'3" | ||
Main Level | Bedroom | 8'2" x 11'7" | ||
Main Level | 3pc Bathroom | 7'5" x 4'9" |
https://www.realtor.ca/real-estate/25201237/2394-iris-street-ottawa-parkway-park
Contact us for more information
Wilson Mittelstaedt
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com