Enjoy low maintenance living in this beautiful modern stacked 2 bedroom townhome. Located in the sought after neighbourhood of Blackstone in Kanata, it is close to all amenities including restaurants, walmart, multiple grocery stores, schools & much more. Enter the inviting first floor foyer with an inside garage entry and a sizeable laundry room. Upstairs on the second floor you’ll find the stylish kitchen with quartz countertops, stainless steel appliances, breakfast bar, & open concept living and dining room. The large windows offer plenty of natural light that floods the entire home. Unwind in the evenings or wake up with a coffee on the second floor balcony off the kitchen. Convenient partial bath is also located on the second floor. The third floor features two generously sized bright bedrooms. The primary bedroom has a large walk-in closet and cheater door access to the main bath. Great opportunity for first time home buyers and investors. Some photos are virtually staged. (id:19066)
MLS® Number | 1326902 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Balcony |
Parking Space Total | 2 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2019 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 44 Ft ,3 In |
Size Frontage | 21 Ft |
Size Irregular | 21 Ft X 44.29 Ft |
Size Total Text | 21 Ft X 44.29 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Primary Bedroom | 16'8" x 10'5" | ||
Third Level | Other | 5'8" x 4'6" | ||
Third Level | Bedroom | 14'2" x 9'2" | ||
Third Level | Full Bathroom | 8'3" x 5'2" | ||
Lower Level | Laundry Room | 7'7" x 6'1" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 9'7" x 9'2" | ||
Main Level | Living Room/dining Room | 22'5" x 10'0" | ||
Main Level | Partial Bathroom | 6'10" x 2'9" |
https://www.realtor.ca/real-estate/25200990/110-pictou-crescent-ottawa-blackstone
Contact us for more information
Eduardo Andrade
Salesperson
(613) 725-1171
(613) 725-3323
www.teamrealty.ca