Fabulous! No rear neighbours! 3+1bed 3bath home complete w/in-law suite on a quiet street backing onto NCC land. Filled w/natural light this wonderful home has so much to offer: large principle rms, stone fireplace, beautiful familyrm w/views of the trees. Good sized bedrms, main floor den w/quick access to side door. Low-lvl offers in law suite w/3pc bath & a full kitchen. Spacious open concept layout. GORGEOUS lot w/nature at your doorstep! Beautiful fall colours, serenity...city life won’t be the same once you see this backyard! Professionally landscaped-even includes a vintage shed! Updated, meticulously maintained.Just the perfect spot to start making your own lifelong memories! Ideally located-minutes airport & walking distance to Mooney's Bay, parks, Carleton U & Lansdowne. Whether it's for everyday living or entertaining this home is just awesome! Roof 2020. (id:19066)
MLS® Number | 1326766 |
Amenities Near By | Airport, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Park Setting, Private Setting |
Parking Space Total | 3 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1962 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Airport, Recreation Nearby, Shopping |
Landscape Features | Land / Yard Lined With Hedges |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 55 Ft |
Size Irregular | 54.99 Ft X 100 Ft |
Size Total Text | 54.99 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 6'5" x 9'1" | ||
Second Level | Bedroom | 8'6" x 10'11" | ||
Second Level | Bedroom | 10'4" x 13'0" | ||
Second Level | Primary Bedroom | 10'3" x 14'1" | ||
Basement | 3pc Bathroom | 5'8" x 7'0" | ||
Basement | 3pc Bathroom | 6'10" x 7'9" | ||
Basement | Bedroom | 16'0" x 11'7" | ||
Basement | Kitchen | 9'7" x 8'4" | ||
Basement | Recreation Room | 10'10" x 9'2" | ||
Basement | Storage | 3'0" x 5'1" | ||
Basement | Utility Room | 9'7" x 11'7" | ||
Main Level | Den | 10'6" x 8'8" | ||
Main Level | Dining Room | 12'5" x 8'1" | ||
Main Level | Family Room | 16'8" x 12'7" | ||
Main Level | Kitchen | 17'11" x 9'1" | ||
Main Level | Laundry Room | 7'7" x 12'7" | ||
Main Level | Living Room | 18'0" x 11'11" |
https://www.realtor.ca/real-estate/25197811/1063-cromwell-drive-ottawa-riverside-park
Contact us for more information
Paul Rushforth
Broker of Record
(613) 590-9393
(613) 590-1313
Dora Bejaoui
Broker
(613) 271-2800
(613) 271-2801