Maintenance, Insurance, Property Management, Water
$445.18 MonthlyA bright, spacious END UNIT in a well maintained condominium community with recently installed siding/flashing & newly painted fences awaits! Perfect for first time buyer's/retirees or investors. The kitchen offers plenty of counter and storage space & a ceramic floor. An open, sun filled living and dining area with hardwood flooring leads to a fenced rear yard with which is perfect for entertaining! The second floor has a large primary bedroom with plenty of closet space and two additional bedrooms. The main bath has been upgraded with a new cabinet/granite counter. Downstairs you will find a large finished family room, whether working from home/movies/or a play room for the kids! Also included, a storage/utility/laundry/work room. Nearby you will find parks and recreation facilities, shopping, dining, golf and transit! (id:19066)
MLS® Number | 1326552 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus, Pets Allowed |
Parking Space Total | 1 |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'6" x 11'0" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0" x 8'0" | ||
Second Level | Bedroom | 9'4" x 8'0" | ||
Lower Level | Dining Room | 11'4" x 7'2" | ||
Lower Level | Family Room | 16'5" x 15'4" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Kitchen | 12'0" x 8'0" | ||
Main Level | Living Room | 16'3" x 10'9" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25188508/3399-paul-anka-drive-w-unit16-ottawa-hunt-club
Contact us for more information
Fiona Droeske
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Dianne Masson-Yensen
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca