Maintenance, Insurance, Heat, Electricity, Property Management, Water, Other, See Remarks
$478.99 MonthlyWELCOME to Unit 615 at 20 Chesterton Drive! This BRIGHT 1 Bedroom 1 Bathroom with Panoramic VIEWS on the 6th Floor! Tiled Floors in Entrance with mirrored closet doors and Hardwood Flooring throughout the Living/Dining and Bedroom. Open Living and Dining Room, with access to a large private balcony that offers a BEAUTIFUL North/West VIEW! Kitchen features Oak Cabinets and Tiled Floors, Appliances Included. Generous sized Bedroom with Wall to Wall sliding mirrored closet doors! Bathroom has newer Tub/Surround and Toilet. ALSO INCLUDED: 1 Underground Parking Space, 1 Storage Locker and access to all of the condo amenities including an outdoor pool, gym, party room, workshop, rooftop terrace & more. The condo fee INCLUDES your HEAT, HYDRO, WATER/SEWER! Situated in a prime location close to Shopping, Transit, Restaurants and MORE! BOOK A SHOWING TODAY! 24 hours irrevocable on all offers. (id:19066)
| MLS® Number | 1326279 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Party Room, Storage - Locker, Laundry Facility, Exercise Centre |
| Appliances | Refrigerator, Microwave Range Hood Combo, Stove |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 1972 |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8'4" x 8'0" | ||
| Main Level | Living Room/dining Room | 16'8" x 13'5" | ||
| Main Level | Kitchen | 8'6" x 7'5" | ||
| Main Level | 3pc Bathroom | 7'10" x 4'7" | ||
| Main Level | Bedroom | 12'0" x 10'10" |
https://www.realtor.ca/real-estate/25181169/20-chesterton-drive-unit615-ottawa-parkwood-hills
Contact us for more information
Sonat Try
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com