Maintenance,
$100 MonthlyToast the new year with this immaculate 2018 Tartan built end unit in the new Wateridge Village development at former CFB Rockliffe. Modified NIKA floorplan with two primary bedrooms upstairs each with their own WIC and 4pc ensuites. Main floor is a home run - separate dining room, large kitchen with tons of storage and pantry space, HUGE island which seats 4, granite galore, separate coffee/computer area, and living room is bright with another eating area. Wow! Two car garage is detached with a neat patio/yard in between. Very popular floorplan and design. Basement is fully finished with another bedroom and full bathroom, lots of storage, and a big family room. Monthly fee of $100 covers snow removal and maintenance of private lane for parking. You just won't believe how spacious and beautiful this home is till you see it - so what are you waiting for??? (id:19066)
MLS® Number | 1325882 |
Amenities Near By | Public Transit, Recreation Nearby |
Parking Space Total | 2 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,5 In |
Size Frontage | 24 Ft ,7 In |
Size Irregular | 24.62 Ft X 98.43 Ft |
Size Total Text | 24.62 Ft X 98.43 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Ensuite Bath | 11'8" x 6' | ||
Second Level | 4pc Ensuite Bath | 11'7" x 6'2" | ||
Second Level | Primary Bedroom | 14'8" x 12'2" | ||
Second Level | Bedroom | 14'4" x 12'4" | ||
Second Level | Laundry Room | 8'7" x 5'7" | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Loft | 15'3" x 6'11" | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'3" x 9'8" | ||
Basement | Family Room | 17'10" x 16'6" | ||
Basement | Utility Room | 7'10" x 5'2" | ||
Basement | Utility Room | 9'10" x 8'8" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7'3" x 7.3" | ||
Main Level | Dining Room | 11'9" x 10.9" | ||
Main Level | Kitchen | 12' x 8'10" | ||
Main Level | Eating Area | 10'7" x 9'4" | ||
Main Level | Living Room | 12' x 10'5" |
https://www.realtor.ca/real-estate/25174695/462-codds-road-ottawa-wateridge-village
Contact us for more information
David D'angelo
Salesperson
(613) 744-5000
(613) 744-5001
suttonottawa.ca