Attention Investors & Developers. Great opportunity to also own the available neighbouring property. Welcome to this rare and unique detached home conveniently located in Centertown, Ottawa. TM Zoning; Residential/Commercial or both - Mixed Use. Currently two units with vestibule to access the upper and main floor unit. The property can be used as a 4 bedroom. All new Appliances and Much More Over ($50k) on upgrades in (2022). Stellar, clean and versatile property with lots of potential. Balcony on second floor. Dry basement. Loads of parking. and zoned as triplex with residence and commercial/industrial unit. Located in between Little Italy, Chinatown, Le Breton flats and walking distance to the new LRT. Roof, furnace and AC appx 2014. Main level was a restaurant and meets safety and fire codes (Buyer to verify). Offers: 24 Hrs Irrevocable. NEIGHBOURING PROPERTY ALSO AVAILABLE FOR SALE . (id:19066)
MLS® Number | 1326079 |
Amenities Near By | Public Transit, Shopping |
Features | Balcony |
Parking Space Total | 3 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Microwave, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 25 Ft ,10 In |
Size Irregular | 25.85 Ft X 110.01 Ft |
Size Total Text | 25.85 Ft X 110.01 Ft |
Zoning Description | Tm [2185] H(16) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 27'8 x 15'5 | ||
Second Level | Kitchen | 10'4 x 7'11 | ||
Second Level | Bedroom | 13'0 x 11'4 | ||
Second Level | Bedroom | 10'1 x 6'1 | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Main Level | Foyer | 5'6 x 4'8 | ||
Main Level | Living Room | 30'6 x 13'1 | ||
Main Level | Den | 25'8 x 15'7 | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25174613/640-somerset-street-w-ottawa-ottawa-centre
Contact us for more information
Tooryali (Javed) Sultani
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com