Gorgeous downtown living on the water. Truly one of a kind 2 Storey, 2 bed+ Den, 2 bath suite with 2 PARKING. This unit features a large South-facing patio with huge windows overlooking the Buchanan canal, with breathtaking views of Parliament and the Ottawa River. Fabulous open-concept kitchen with eco-friendly finishes and appliances, granite countertops, loads of storage(massive pantry), and plenty of counter space. The Large Den would be perfect for the home office or separate dining room. The large Primary bedroom has a substantial amount of closet space with an ensuite. Great sized 2nd bedroom, 2nd full bath, and laundry round out the main level. Downstairs you have a huge flex space, an interior storage room(external storage included), and private access from the garage that only this unit has! Parking directly beside the entrance. Rental application, proof of income, proof of employment, credit check. No smoking,no pets. 1894 sq.ft, 337 sq. patio as per builders plan. (id:19066)
MLS® Number | 1325632 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Park Setting, Private Setting, Balcony |
Parking Space Total | 2 |
Property Type | Single Family |
Structure | Patio(s) |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Fixture | Drapes/window Coverings |
Flooring Type | Hardwood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 16'6" x 10'2" | ||
Main Level | Living Room/dining Room | 17'5" x 12'5" | ||
Main Level | Den | 10'9" x 9'0" | ||
Main Level | Kitchen | 15'0" x 11'9" | ||
Main Level | Laundry Room | 7'5" x 4'8" | ||
Main Level | Primary Bedroom | 16'0" x 9'5" | ||
Main Level | 3pc Ensuite Bath | 8'9" x 8'6" | ||
Main Level | Bedroom | 14'0" x 9'5" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25174734/320-miwate-private-unit107-ottawa-mechanicsville
Contact us for more information
Reed Allen
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com
Leonard Huffman
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com