Breathtaking Split level home located steps from College Square shopping, Experimental Farm pathways, as well as future LRT. You’ll love the ultra modern kitchen and open concept floor plan, allowing everyone to be together when entertaining. The four main floor bedrooms are bright, spacious and feature gleaming hardwood, as does the rest of the house. All 3 bathrooms are updated beautifully and will not disappoint. The basement offers a large rec room and an additional 3 piece bathroom. This lovely home has brand new windows with gorgeous tile in the kitchen and bathrooms, as well as brand new stainless steel appliances. The very private back and side yards are perfect to relax or entertain. Just newly paved allowing for extra parking. Be prepared to be wowed! Furnace/AC (2015) Roof shingles (2017) Close to many amenities including shopping, transit, restaurants, schools, etc. (id:19066)
MLS® Number | 1325767 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Corner Site |
Parking Space Total | 4 |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 59 Ft |
Size Irregular | 59 Ft X 85 Ft |
Size Total Text | 59 Ft X 85 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Living Room | 13 ft | 13 ft x Measurements not available | |
Main Level | Dining Room | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Eating Area | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 9 ft | 15 ft | 9 ft x 15 ft |
Main Level | 2pc Bathroom | 4 ft | 6 ft | 4 ft x 6 ft |
Main Level | Primary Bedroom | 11'8 x 10'6 | ||
Main Level | Bedroom | 11'7 x 9'8 | ||
Main Level | Bedroom | 8 ft | Measurements not available x 8 ft | |
Main Level | Bedroom | 8 ft | 8 ft x Measurements not available | |
Main Level | Full Bathroom | 8 ft | 7 ft | 8 ft x 7 ft |
Main Level | Laundry Room | 14 ft | Measurements not available x 14 ft |
https://www.realtor.ca/real-estate/25169983/2210-navaho-drive-ottawa-belair-heights
Contact us for more information
Rod Maadarani
Salesperson
(613) 231-3000
www.avenuenorth.ca