YOUR DREAM HOME IN YOUR DREAM LOCATION! This 2022, 4Bed, 4Bath designer home on a PREMIUM LOT, is the one you have been waiting for. This home features plenty of upgrades, an elegant kitchen, comfortable living spaces and so much more! The open concept main level boasts HARDWOOD floors stairs, walk-in pantry, quartz countertops, plenty of natural light and a beautiful backyard Backing onto Park. The second level features a walk-in closet for EACH room, a large primary bedroom with 2 walk-in closets, a 5pc ensuite and upstairs laundry. Located in the sought-after area of Blackstone South, you are within 10 min of Walmart, Superstore, Costco, Home Depot, Amazon and Kanata Hi-Tech Park. This house is just 5 min walking distance from 3 brand new schools! 2 new elementary schools and 1 new high school is being built in the area adjacent to a walkway. A Large basement with oversized windows and rough-in awaits your creativity. has gas for outdoor BBQ. (id:19066)
MLS® Number | 1325624 |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Parking Space Total | 6 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 32 Ft ,3 In |
Size Irregular | 32.28 Ft X 98.33 Ft |
Size Total Text | 32.28 Ft X 98.33 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'7 x 12'10 | ||
Second Level | Other | 11'5 x 7'0 | ||
Second Level | 5pc Ensuite Bath | 14'1 x 9'8 | ||
Second Level | Bedroom | 12'3 x 9'10 | ||
Second Level | Other | 6'5 x 5'6 | ||
Second Level | Bedroom | 11'1 x 10'2 | ||
Second Level | Bedroom | 11'3 x 11'8 | ||
Second Level | Full Bathroom | 9'3 x 6'4 | ||
Second Level | Laundry Room | 6'5 x 6'3 | ||
Basement | Family Room | 31'5 x 19'6 | ||
Basement | 3pc Bathroom | 8'1 x 5'5 | ||
Main Level | Foyer | 17'6 x 4'0 | ||
Main Level | Living Room/fireplace | 22'8 x 16'4 | ||
Main Level | Kitchen | 11'5 x 12'10 | ||
Main Level | Partial Bathroom | 5'3 x 4'8 |
https://www.realtor.ca/real-estate/25162857/28-mendoza-way-ottawa-bridlewood-trailsblackstone-s
Contact us for more information
Tooryali (Javed) Sultani
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com