INVESTMENT OPPORTUNITY!! Three Storey SEMI-DETACHED duplex with a 3rd non-confirming unit. Centrally Located in Chinatown, close to Downtown, Little Italy and All Amenities! Situation on a 18.18' x 71.19' Lot with 1 Parking in the front. UNIT 1: Two Bedroom unit with One Bathroom situated on the mains floor with basement access offering plenty of finished space and Laundry. UNIT 2 - One Bedroom unit and 1 Bathroom situated on the 2nd floor with washing machine. UNIT 3: One Bedroom unit with One Bathroom. CURRENT RENTAL INCOME OF $43,800 annually. Upgraded Kitchen and rooms in Unit 1 2022. Unit 2 Updated approx. 5 years ago. Heated by Natural Gas Forced Air, 1 hydro meter, All Appliances included, Rented All-Inclusive. Spacious backyard! SEE THE VIRTUAL TOUR or BOOK A SHOWING TODAY! 24 Hour Irrevocable on all Offers. (id:19066)
MLS® Number | 1325550 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Mixed Flooring, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 71 Ft ,2 In |
Size Frontage | 18 Ft ,2 In |
Size Irregular | 18.18 Ft X 71.19 Ft |
Size Total Text | 18.18 Ft X 71.19 Ft |
Zoning Description | R4h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 3'11" x 6'7" | ||
Second Level | Bedroom | 14'8" x 8'6" | ||
Second Level | Kitchen | 7'0" x 13'2" | ||
Second Level | Living Room | 8'6" x 12'5" | ||
Third Level | 4pc Bathroom | 3'9" x 9'5" | ||
Third Level | Bedroom | 14'2" x 11'0" | ||
Third Level | Kitchen | 7'5" x 9'2" | ||
Third Level | Living Room | 14'2" x 10'8" | ||
Basement | Den | 7'6" x 7'11" | ||
Basement | Laundry Room | 9'2" x 4'3" | ||
Basement | Recreation Room | 13'3" x 10'7" | ||
Main Level | 4pc Bathroom | 4'3" x 8'6" | ||
Main Level | Bedroom | 7'0" x 8'7" | ||
Main Level | Kitchen | 10'10" x 12'10" | ||
Main Level | Living Room | 11'5" x 12'7" | ||
Main Level | Bedroom | 8'7" x 10'6" |
https://www.realtor.ca/real-estate/25161367/174-arthur-street-ottawa-west-centre-town
Contact us for more information
Sonat Try
Salesperson
(613) 596-5353
(613) 596-4495
www.hallmarkottawa.com