NEW BUILD -Occupancy Summer 2024. This custom end unit home features 2 very large bedrooms with oversized windows offering an abundance of natural lighting throughout, and main floor hardwood flooring, carpet in bdrms. Built with the highest quality finishings and construction. Only a 1 minute walk from Main Street and all the beautiful shops and cafe's This beautiful home could be yours! Located in beautiful Historic Merrickville, offering all the amenities of city living with the peace and quiet of a rural home. Exact floorplan to be finalized after sale. Taxes are approximate only. Don't miss this amazing opportunity! (id:19066)
MLS® Number | 1324403 |
Parking Space Total | 2 |
Property Type | Single Family |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 131 Ft ,10 In |
Size Frontage | 57 Ft ,8 In |
Size Irregular | 57.64 Ft X 131.86 Ft |
Size Total Text | 57.64 Ft X 131.86 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'7" x 13'0" | ||
Second Level | Bedroom | 12'5" x 11'3" | ||
Main Level | Kitchen | 14'5" x 10'9" | ||
Main Level | Dining Room | 9'5" x 9'4" | ||
Main Level | Living Room | 9'5" x 9'4" |
https://www.realtor.ca/real-estate/25133114/lot-1-lewis-street-w-merrickville-merrickville
Contact us for more information
Caroline Risi
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca