Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$397 MonthlySmack in the heart of it all, yet not too close. Perfectly situated. This architectural beauty is within walking distance to so much. If you don't feel like walking to the festival, the canal, the restaurant, school or work, or shopping, etc, etc.... there is an LRT station just a few small blocks away where you can hop on a train and in the blink of an eye arrive at your destination. The amenities here at the Hudson Park condo buildings are great. There's underground heated parking, storage lockers, and even car cleaning stalls. There's also a nice sized gym with multiple cardio machines, a cable strength machine, and plenty of free weights, a multi use room, and a rooftop terrace each with its features. The condo unit is a gem because of its high end finishes such as granite counter tops, hardwood floors, stainless steel appliances, and the piece de resistance: an unobstructed westerly view. The sunsets here are amazing!! Book an appointment today. (id:19066)
MLS® Number | 1324720 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2009 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Concrete |
Fireplace Present | No |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14'6 x 6'6 | ||
Main Level | Living Room/dining Room | 17'6 x 10'10 | ||
Main Level | Bedroom | 12'4 x 8'10 | ||
Main Level | Other | 5'2 x 4' | ||
Main Level | 3pc Bathroom | 7'9 x 4'11 | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25143025/245-kent-street-unit1601-ottawa-downtown
Contact us for more information
David Power
Salesperson
(613) 744-5000
(613) 744-5001
suttonottawa.ca