This charming home is located in the beautiful township of Montague, a 10 minute drive from historic Merrickville & Smith Falls. With 3 bedrooms & 2 full bathrooms upstairs and a fully finished basement with 9' ceilings, another bedroom and full bathroom, this home offers all the comforts of modern living. A convenient location with walking distance to school, and only minutes away from all amenities including restaurants, groceries and coffee shops makes this property an easy choice. This house is a perfect place for anyone looking for a country setting with great amenities near by. The home offers an upgraded floor plan with an open concept layout, brand new appliances, top floor laundry and deck access to the backyard. The home sits on a 2 acre lot with a long driveway and fire place in the living room to cozy up beside on long winter nights. This home has all of the features you want! (id:19066)
MLS® Number | 1324531 |
Amenities Near By | Airport, Golf Nearby |
Communication Type | Cable Internet Access |
Features | Wooded Area, Open Space |
Parking Space Total | 8 |
Property Type | Single Family |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'0" x 10'0" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 8'0" | ||
Second Level | Bedroom | 12'0" x 9'0" | ||
Second Level | Bedroom | 10'0" x 9'0" | ||
Second Level | 3pc Bathroom | 8'0" x 5'0" | ||
Second Level | Laundry Room | 6'0" x 6'0" | ||
Main Level | Kitchen | 16'0" x 13'0" | ||
Main Level | Family Room/fireplace | 16'0" x 13'0" | ||
Main Level | Dining Room | 12'0" x 9'0" | ||
Main Level | 2pc Bathroom | 7'0" x 3'0" |
https://www.realtor.ca/real-estate/25137550/1160-rosedale-road-s-smiths-falls-smith-falls
Contact us for more information
Sarah Lacharity
Broker of Record
(613) 695-6065
ottawasouth.evrealestate.com
Chandler Alarie
Salesperson
(613) 695-6065
ottawasouth.evrealestate.com