Welcome to 58 Adelaide St. Located in the Town of Cardinal, Ontario. As you enter this home from the front covered porch, you instantly can appreciate the beautiful exterior of this home. With its vertical crisp white siding, stunning stone work, gorgeous wood beams and attached garage you begin to appreciate all the time and effort that went into this design. On the interior of this home, the main level boasts 2 generous sized bedrooms, including a master with ensuite bath and a walk-in closet. An additional full bath and main floor laundry. The kitchen has been designed with convenience and class and will wow you with its walk in pantry! The basement will be unfinished but will be built with egress windows and window wells for additional bedroom possibilities. 40 year fiberglass shingles. Full Tarion/HCRA Warranty. Commuters dream, min from 401 HWY! $47,500 additional for finished basement. Includes additional bedroom, rec/family room and bathroom. 24 Hour irrevocable on all offers. (id:19066)
MLS® Number | 1324549 |
Amenities Near By | Public Transit, Water Nearby |
Communication Type | Internet Access |
Community Features | Family Oriented |
Easement | None |
Parking Space Total | 4 |
Property Type | Single Family |
Road Type | Paved Road |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Water Nearby |
Landscape Features | Not Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 50 Ft ,1 In |
Size Irregular | 50.07 Ft X 0 Ft (irregular Lot) |
Size Total Text | 50.07 Ft X 0 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 30'2" x 45'3" | ||
Main Level | 4pc Bathroom | 8'11" x 6'4" | ||
Main Level | Laundry Room | 5'1" x 6'1" | ||
Main Level | Bedroom | 10'6" x 11'11" | ||
Main Level | Primary Bedroom | 11'4" x 16'10" | ||
Main Level | 4pc Ensuite Bath | 10'1" x 5'1" | ||
Main Level | Other | 4'4" x 7'6" | ||
Main Level | Living Room/dining Room | 16'11" x 19'3" | ||
Main Level | Kitchen | 15'7" x 14'9" | ||
Main Level | Pantry | 4 ft | 4 ft x Measurements not available | |
Main Level | Foyer | 12'7" x 4'3" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/25138681/58-adelaide-street-cardinal-town-of-cardinal
Contact us for more information
Natalie Sobhie
Salesperson
(613) 258-4900
(613) 215-0882
www.remaxaffiliates.ca