Spacious newly renovated upper apartment in this 3-unit. 2-bedrooms one bathroom in the heart of downtown Ottawa. Quiet, peaceful area with laundry in unit. All included (except hydro). Fridge, stove, washer and dryer included. Immediate occupancy. Walking distance to the park, rideau center, OttawaU and bus routes. (id:19066)
MLS® Number | 1324598 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Property Type | Single Family |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 1962 |
Cooling Type | None |
Fireplace Present | No |
Flooring Type | Hardwood, Ceramic |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 800 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 4 ft | 7 ft | 4 ft x 7 ft |
Main Level | Kitchen | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Main Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Family Room | 10 ft | 15 ft | 10 ft x 15 ft |
https://www.realtor.ca/real-estate/25138925/295-st-andrew-street-unit2-ottawa-lowertown
Contact us for more information
Yasser Amacha
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca