Maintenance, Insurance, Property Management, Water
$434.59 MonthlyWelcome to Somerset Gardens, affordable downtown living with the best amenities and walkability Ottawa has to offer at your doorstep. This one bedroom unit fills with natural light due to its southern exposure. Functional kitchen with ample storage and counter space. Open concept living/dining area open to the private south facing balcony. In suite laundry and on-site bike storage included. Incredible rooftop terrace with BBQ and 360-degree views of the city. Recent status certificate available soon. Parking may be available at additional cost. (id:19066)
MLS® Number | 1323609 |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Adult Oriented, Pets Allowed |
Features | Balcony |
Property Type | Single Family |
Structure | Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2008 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 7' x 4'2" | ||
Main Level | Primary Bedroom | 11' x 9' | ||
Main Level | Full Bathroom | 8'8" x 4'8" | ||
Main Level | Kitchen | 10'6" x 7'5" | ||
Main Level | Dining Room | 10'8" x 10'2" | ||
Main Level | Living Room | 12' x 10'2" |
https://www.realtor.ca/real-estate/25112393/138-somerset-street-w-unit801-ottawa-ottawa-centre
Contact us for more information
Derek Hooper
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Jeff Hooper
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Michael (Mike) Hooper
Broker
(866) 530-7737
(647) 849-3180
www.exprealty.ca