Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water
$1,263.63 MonthlyApprox. 2105 Sq Ft as per builder plan. Rarely-find 4-Bed PENT-HOUSE Apt W/ 4 balconies, 2.5 Baths & 2 covered parking spots. 2 entrances to the unit. BRAND-NEW Lux vinyl Flrs run through the home & newly renovated kitchen W/ BRAND-NEW dishwasher, hood fan & stove. HUGE Lv Rm W/ large window & Acc to a balcony facing SW, overlooking the South Keys Shopping Complex. Bright & spacious Dn Rm & home office W/ access to the 2nd balcony. Pmry Bed W/ 2 closets, 3-Pc ensuite & Acc to a balcony facing the Northeast W/a beautiful view. 3 more good-sized Beds & 1 of them W/ Acc to the 4th balcony. In-unit newer Ldry appliances & a shared 3-Pc Bath. Extra closets & a huge storage Rm in the hallway. 3 newer heaters 2017 & most windows replaced 2019. Walk to parks, bus stops, cafes, gyms and grocery stores. Close to OTrain Southkey Station, Carleton University, schools, gas stations & more amenities. Enjoy the carefree lifestyle a condo has to offer! Great for seniors, investors or professionals. (id:19066)
| MLS® Number | 1322157 |
| Amenities Near By | Airport, Public Transit, Recreation Nearby, Shopping |
| Community Features | Recreational Facilities, School Bus, Pets Allowed With Restrictions |
| Features | Park Setting, Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Guest Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Not Applicable |
| Basement Type | None (not Applicable) |
| Constructed Date | 1976 |
| Cooling Type | Heat Pump |
| Exterior Finish | Concrete |
| Fireplace Present | No |
| Flooring Type | Tile, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Airport, Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21' x 16'1" | ||
| Main Level | Primary Bedroom | 15'6" x 10'9" | ||
| Main Level | Bedroom | 15'6" x 9'9" | ||
| Main Level | Office | 13' x 11' | ||
| Main Level | Bedroom | 13' x 10'9" | ||
| Main Level | Kitchen | 12' x 11'3" | ||
| Main Level | Dining Room | 13' x 9'6" | ||
| Main Level | Bedroom | 11'9" x 9'9" | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | 3pc Bathroom | Measurements not available |
Contact us for more information
Lei Guo
Broker
(613) 592-6400
(613) 592-4945
www.teamrealty.ca